Tablet
Liquid
Capsule
Power Sachets
Liquid Sachets
Tablet
Sr.No | Brand Name | Generic name | Label claim | Packing | Avarage weight | Punch set | Tablet Dimention | Coated/Uncoated | Uses |
1 | HGROW-5 | Biotin 5 mg tablet | Each uncoated tablet contains: Biotin 5 mg Excipients q.s. | 30 tablet in 60 cc white HDPE bottel with CR cap | 100 mg | 6.35 mm SC | 2.7 to 3.1 mm | Uncoated | For Hair Growth |
2 | HGROW-10 | Biovit10 mg tablet | Each uncoated tablet contains: Biotin 10 mg Excipients q.s. | 30 tablet in 60 cc white HDPE bottel with CR cap | 200 mg | 7.94 mm FFBE | 2.8 to 3.20 mm | Uncoated | For Hair Growth |
3 | FLEXIJOIN | GLUCOSAMINE SULPHATE 500 AND CHONDROITIN SULFATE SODIUM 400 mg TABLETS USP | Each film coated tablet contains: Glucosamine Sulfate Potassium Chloride USP Equivalent to Glucosamine 296 mg 500 mg Chondroitin Sulfate Sodium USP 400 mg Excipient q.s. | 10 s Strip | 1330 mg | 22.6 x 6. 0 mm oval | 6.40 to 6.80 mm | Coated | JOINT PAIN , ARTHRITIS |
4 | FLEXIJOIN HALF | GLUCOSAMINE SULPHATE 500 AND CHONDROITIN SULFATE SODIUM 400 mg TABLETS USP | Each film coated tablet contains: Glucosamine Sulfate Potassium Chloride USP Equivalent to Glucosamine 148 mg 250 mg Chondroitin Sulfate Sodium USP 200 mg Excipient q.s. | 10 s Strip | 642.5 mg | 12.7 mm sc | 4.80 to 5.80 mm | Coated | JOINT PAIN , ARTHRITIS |
5 | VITAHALF | VITAMIN B COMPOUND TABLETS (Nicotinamide 15 mg+ Thiamine Hydrochloride 1mg +Riboflavin 1mg) | Each tablet contains : Nicotinamide 15 mg Thiamine Hydrochloride 1 mg Riboflavin 1 mg | 30 tablet in 60 cc white HDPE bottel with CR cap | 110 mg | 6.35 mm SC | 3.0 to 3.40 mm | Uncoated | |
6 | CAMAG-Z | Calcium (As Calcium Carbonate) 333 mg+ Magnesium (as Magnesium oxide) 133 mg+ Zinc (As Zinc Oxide) 1.5 mg | Each tablet contains : Calcium (As Calcium Carbonate) ……….. 333 mg Magnesium (as Magnesium oxide)…….… 133 mg Zinc (As Zinc Oxide)………………………….. 1.5 mg Excipients q.s. | 30 tablet in 60 cc white HDPE bottel with CR cap | 1280 MG | 19.3 X 8.6 MM OBLONG SHAPE | 6.10 TO 6.50 MM | Coated | Calcium Suppliment , to improved calcium deficiency |
7 | IMMUBOST | Vitamins + Minerals +Antioxidants Tablets | Each tablet contains : Folate (as Folic acid)……………….……. 100 mcg Magnesium (as Magnesium oxide)…….… 57 mg Niacin (as Nicotinamide)…………………….. 10 mg Pantothenic acid (as D-pantothenate, calcium) 1 mg Riboflavin ……………………………..….. 210 mcg Vitamin B12 (as Cyanocobalamin)……….… 1 mcg Vitamin B6 (as Pyridoxine Hydrochloride)… 210 mcg Excipients q.s. | 30 tablet in 60 cc white HDPE bottel with CR cap | 440 MG | 11.11 MM SC | 4.10 TO 4.50 MM | coated | Miantains enegry level, |
8 | Chole control tablet | POLICOSANOL + GUGGUL + GREEN TEA EXTRACT TABLETS | Each tablet contains : Policosanol ……………………………….. 10 mg Guggul extract 3% ……………………..… 25 mg Green Tea extract (90% Total Polyphenols) 50 mg Excipients q.s. | 30 tablet in 60 cc white HDPE bottel with CR cap | 450 MG | 11.11 MM SC | 4.0 T0 4.40 MM | Coated | Reduces cholesterol level and improves heart function |
9 | MAGNEFORTE 97.2 | Magnesium glycerophosphate CHEWABLE TABLETS | Each chewable tablet contains : Magnesium ……………………….. (as Magnesium Glycerophosphate) 97.2 mg | 50 tablet in 120 cc white HDPE bottel with CR cap | 1500 mg | 17.3 mm FFBE with cross line | 4.70 to 5.10 mm | Uncoated | Magnesium is important for muscle function. may provide nutritional support to those who have migraines and headaches Boosts mood Improves sleep quality |
10 | Digestwell | Magnesium Citrate 200 mg tablets | Each tablet contains : Magnesium (As Magnesium Citrate) 200 mg Excipients q.s | 90 tablet in 200 cc white HDPE bottel with CR cap | 1560 mg | 22.6 x 10 mm oval shape | 7.0 to 7.40 mm | Uncoated | Relieving constipation, gas and bloating Helping regulate muscle and nerve functions |
11 | Pyrocobal SR tablet | METHYLCOBALAMIN (SUSTAINED RELEASE) WITH PYRIDOXINE HYDROCHLORIDE AND FOLIC ACID TABLETS. | Each bilayer film coated tablet contains: Mecobalamin (Methylcobalamin) (In Sustained Release Form) 1500 mcg Pyridoxine Hydrochloride BP 20 mg Folic Acid BP 5 mg Excipients q.s. | Alu-Alu | 300 mg | 9.53 mm SC | 3.70 to 4.20 mm | Coated | Folic acid is a vitamin of the B Complex group, used in vitamin deficiency states and also in treatment and prevention of megaloblastic anaemia and in prophylaxis of neural tube defect in the foetus during pregnancy. |
12 | Soya tablet | Soya Extract tablet | Each film coated tablet contains: Soya Extract……………………………. 100 mg Excipients………………………………. q.s. Colour : Red Ferric Oxide & Titanium Dioxide | Alu-ALU | 325 mg | 9.53 mm SC | 3.70 to 4.10 mm | Coated | Soy has been used to treat certain symptoms of menopause (such as hot flashes) and to help prevent bone loss (osteoporosis). |
13 | Pyrido-B6 tablet 10000 mcg | PYRIDOXINE HYDROCHLORIDE TABLETS 10 MG | Each uncoated tablet contains: Pyridoxine hydrochloride…………… 10 mg Excipients…………… q.s. | 28 tablet in 60 cc white HDPE bottel with CR cap | 100 mg | 6.35 mm SC | 2.70 to 3.10 mm | Uncoated | Important For A Healthy Menstrual Cycle. Pyridoxine or vitamin B6 is a water-soluble vitamin that plays a vital role in maintaining hormonal balance. Pyridoxine For A Beautiful Skin. Vitamin B6 is essential for the maintenance and development of skin. Deficiency of this vitamin is associated with dermatitis and poor skin health. Promote Brain Health and Reduce Alzheimer’s Risk. |
14 | Pyrido-B6 tablet 20000 mcg | PYRIDOXINE HYDROCHLORIDE TABLETS 20 MG | Each uncoated tablet contains: Pyridoxine hydrochloride 20 mg Excipients q.s. | 28 tablet in 60 cc white HDPE bottel with CR cap | 200 mg | 6.35 mm SC | 2.70 to 3.10 mm | Uncoated | |
15 | Pyrido-B6 tablet 50000 mcg | Pyridoxine Hydrochloride tablets 50 mg | “Each uncoated tablet contains : Pyridoxine Hydrochloride 50 mg Excipients q.s” | 28 tablet in 60 cc white HDPE bottel with CR cap | 270mg | 9.53 mm SC | 3.40 to 3.70 mm | Uncoated | |
16 | Vita C SR tablet | VITAMIN C SUSTAINED RELEASE TABLET WITH ZINC AND SELENIUM | Each film coated tablet contains : | Alu-Alu | 982 mg | 19.3 x 8.6 mm Oblong shaped | 5.60 to 6.10 mm | Coated | |
Ascorbic Acid BP (as sustained release)…………500 mg | |||||||||
Zinc (as Zinc Citrate anhydrous)…………………2.2 mg | |||||||||
Selenium (as Selenomethionine)…………………60.0 mcg | |||||||||
Colour : Lake Sunset Yellow FCF and Titanium Dioxide | |||||||||
17 | CAL-D3 tablet | CALCIUM AND VITAMIN D3 TABLETS IP | Each film coated tablet contains: Calcium Carbonate……………………………………….1250 mg (Derived from highly processed Oyster shells) Equivalent to Elemental Calcium………………………… 500 mg Cholecalciferol (Vitamin D3) (As stabilized Cholecalciferol) / Cholecalciferol BP……. 250 IU Excipients………………………………………………………. q.s. Colour: Lake of Erythrosine | Blister | 1577 mg | 19.3 x 8.6 mm Oblong shaped | 6.20 to 6.80 mm | Coated | Calcium+Vitamin D3 is a prescription medicine. This is a combination of a vitamin and calcium that is prescribed to treat osteoporosis. It fulfills the deficiency to strengthens the bones, thus prevent fractures. It also ensures the proper growth and functioning of the joints and bones. |
18 | Vita B12 1000 mcg | VITAMIN B12 1000 MCG TABLETS | Each tablet contains: Vitamin B12 (Methylcobalamin) (As diluted Methylcobalamin) 1000 mcg Excipients q.s. | 90 tablet in 60 cc white HDPE bottel with CR cap | 110 mg | 6.35 mm FFBE | 2.50 mm to 3.10 mm | Uncoated | Vitamin B12 is a medicine used to treat vitamin B12 deficiency in the body. Vitamin B12 is important for growth, cell reproduction, blood formation, and protein and tissue synthesis. It also helps to treat anemia, fatigue, and numbness or tingling in hands and feet. |
19 | Vita C Tablet | VITAMIN C TABLET 100 MG | Each uncoated tablet contains: Ascorbic acid 100 mg Excipients q.s. | 60 tablet in 60 cc white HDPE bottel with CR cap | 310 mg | 9.53 mm FFBE | 3.0 t0 3.50 mm | Uncoated | 1 Reduce Undereye Circles. When you notice dark circles under your eyes after a night or two of bad sleep, you’re actually seeing a network of blood vessels just under the … 2 Collagen Production. Vitamin C is absolutely essential for producing collagen in the body. … 3 Treats Hyperpigmentation. … 4 Hydrates Skin. … 5 Reduces Redness. . |
20 | Vita c + berry TABLET | Cranberry plus vitamin C tablet | Each uncoated tablet contains: Ascorbic acid 100 mg Cranberry extract (Proanthocyanidin 25% ) 400mg Excipients q.s. | Bottel | 650 mg | 12.7 mm sc | 5.30 to 5.70 mg | Coated | 1 Reduce Undereye Circles. When you notice dark circles under your eyes after a night or two of bad sleep, you’re actually seeing a network of blood vessels just under the … 2 Collagen Production. Vitamin C is absolutely essential for producing collagen in the body. … 3 Treats Hyperpigmentation. … 4 Hydrates Skin. … 5 Reduces Redness. . |
21 | S-NAC tablet | N Acetyl L Cystein tablet 600 mg | Each film coated tablet contains N Acetyl L Cystein 600 mg | 60 tablet in 120 cc white HDPE bottel with CR cap | 1100 mg | 19.3 X 8.6 MM | Coated | N-acetyl cysteine 600 mg tablets are commonly used to increase levels of antioxidants in the body and support liver health. N-acetyl cysteine (NAC) is approved by the FDA for use as a prescription drug and is used by doctors to treat a variety of conditions and emergencies related to low glutathione levels. | |
22 | Moringa | Moringa Leaf tablet 500mg. | Each uncoated tablet contains Moringa Leaf Powder 500mg. | Bottel | 680 mg | 16.50 x 9.50 mm Oval shape | 8.0 – 9.0 mm | Uncoated | Moringa is used for asthma, diabetes, obesity, symptoms of menopause, and many other conditions, |
23 | Arjuna Extract tablet | Arjuna Extract tablet | Each tablet contains Arjuna Extract 400mg | 60 Tablets in 120 ml Colored non trasparent Glass jar with cotton & silica pouch. | 13000 mg | 16.50 x 9.50 mm Oval shape | 06 – 07 mm | Uncoated | Arjuna owing to its cold potency promotes cardiac functioning and provides nutrition to the heart muscles, there by… It corrects the disbursed heart rhythms and brings down the heart rate. This is effective in treating oedema. Arjuna lowers the chances of formation of blood clots and reduces nervousness and stress. It averts the hardening of the blood vessels there by preventing strokes & heart attacks. |
24 | Ashwagandha tablet | Aswagandha extract tablet | Each Tablet contains: Aswagandha Extract Powder standardized to contain 1.5% withnaloids | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 510 mg | 16.50 x 9.50 mm Oval shape | 5.5 – 6.5 mm | Uncoated | Improves thyroid function & controls cholesterol levels Treats erectile dysfunction & increases fertility Reduces anxiety and stress Helps fight diabetes, Boosts immunity & endurance Provides muscle strength Anti-infammatory Helps fight infections |
25 | Turmeric with Piperin tablet | Turmeric and piperin tablet | Each Tablet contains: Turmeric (curcuma longa) Extract 500mg standardized to contain 95% Curcumin + Black Pepper (piperine) 10mg. | 60 Tablets in 120 ml Colored non trasparent Glass jar with cotton & silica pouch. | 650 mg | 16.50 x 9.50 mm Oval shape | 5.8 – 6.8 mm | Uncoated | the anti-inflammatory properties of both turmeric and piperine may aid in reducing gut inflammation, which can help with digestion. When combined, curcumin and piperine tend to have a greater effect on inflammation, digestion, reducing pain and fighting cancer. |
26 | Neem Tulsi tablet | Neem Tulsi Tablet | Each Tablet contains: Azadirachta indica (Neem) leaf extract 250 mg standardized for Bitter contents NLT 5.0% Tulsi (Ocimum sanctum) leaf extract – 250 mg standardized to contain Ursolic acid NLT 2.5% | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 700 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | While neem is a systematic purifier, tulsi is a stress-reducer and stamina booster – together they improve immunity and begin the healing process from within. Rich in anti-oxidants, this tablet restores your natural radiance. Such tablets improve water intake, and are absorbed by the body quicker |
27 | Sea buckthron tablet | SEA BUCKTHORN Tablet | Each Tablet contains: SEA BUCKTHORN extract 250 mg standardized for Bitter contents – 450 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 700 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Eczema. Sea buckthorn supplements may help treat atopic dermatitis (a type of eczema), according to a 1999 study in the Journal of Nutritional Biochemistry. … Wound Healing. Findings from animal-based research suggest that sea buckthorn may promote wound healing when applied topically. Diabetes. In a small 2010 study in the European Journal of Clinical Nutrition, researchers found that sea buckthorn may help keep blood sugar in check and protect against type 2 … |
28 | Shatavari tablet | Shatavari tablet | Each tablet contains Shatavari (Aspargus Racemosus root extract 20%) Saponing 400 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | It has antioxidant properties Antioxidants help prevent free-radical cell damage. They also battle oxidative stress,… It has anti-inflammatory properties Racemofuran, which is found in shatavari, also has significant anti-inflammatory… It may help boost your immune system Shatavari is used in ayurveda as an immunity booster. According to a 2004 study,… It may help relieve cough According to a 2000 study on mice, shatavari root juice is a natural cough remedy in… It may help treat diarrhea It may act as a diuretic It may help treat ulcers |
29 | Hadjod tablet | Hadjod tablet | each tablet contains Extract Asthisamhara (Cissus quanguraris) 250 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Overview of Hadjod. Hadjod is an Ayurvedic medicine used for numerous health problems such as bone fractures. joint related ailments, osteoporosis, arthritis. … Health benefits of Himalaya Hadjod. Hadjod has numerous health benefits as reported in various studies due to the various medicinal properties such as analgesic, hemostatic, anabolic, anti-hemorrhoid, anti-inflammatory, anti-osteoporotic, anti-ulcer, … Side effect of Himalaya Hadjod. **It is recommended to discontinue the use immediately if you observe any of above-mentioned symptoms. Dosage of Himalaya Hadjod. Note: Maximum allowed dosage is 4 grams in a day and should not be exceeded to avoid any complication. Buy Himalaya Hadjod. Disclaimer: Nothing in this article is to be construed as medical advice, nor it is intended to replace the recommendations of a medical professional. |
30 | Karela tablet | karela tablet | each tablet contains Extract Karavella( Momordica charantia)….250 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Karela is highly effective in managing type 2diabetes. Karela is a potent natural Antioxidant, detoxifier for liver and intestines. Karela has marvellous anti-cancer properties and has been helpful in prostate, lung, liver, pancreas, colon cancer and leukaemia. Very good in inducing weight loss because it has very low carbohydrates and high fibre content. Powerful antioxidants along with Vitamin A and C in Karela promotes anti-ageing effect and helps diminish wrinkles on skin. |
31 | Neem tablet | Neem tablet | Each tablet contains Neemba extract (Azadiracta indica ) 250 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Neem has been used as an insecticide, insect repellent, and oral dentifrice, and in traditional medicine to treat malaria, diabetes, worms, and cardiovascular and skin diseases. It reportedly has contraceptive, antiulcer, and fungicidal properties, as well as applications relevant to cancer. |
32 | Gokshura tablet | Gokshura tablet | Each tablet contains Extract Gokshura (Tribulas terristies ).. 250 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Himalaya Gokshura uses: Increases the quality of sperms. Eliminates the physical weakness of men. Manufacturer Company of Gokshura tablet. Estimated price of Himalaya Gokshura. Side Effects of Himalaya Gokshura: Gokshura tablet is an Ayurvedic medicine, so its side effects have been observed in very few individuals. Dose of Himalaya Gokshura: The advice to use Gokshura tablet is mainly given after the meal. You can also use Himalaya Gokshura with milk or with clean water. |
33 | Shilajity tablet | Shilajit tablet | each tablet contains Shudh Shilajit 375 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Under the guidance of a qualified health practitioner, shilajit can be used to support healthy urinary tract function, the kidneys, lungs, the male and female reproductive system, and weight management.* 1–2 tablets, once or twice daily, or as directed by your health practitioner. |
34 | Cinnamon tablet | Cinnamon tablet | Each tablet contains Extract Cinnamom (Cinnamomum) 500 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 650 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | From a nutritional perspective, cinnamon is a powerhouse filled with antioxidants as well as manganese, calcium and iron. In any form, vitamin C increases the rate of iron absorption, so ask your doctor if it’s OK to take a vitamin C supplement. Cinnamon is perhaps most famous for its beneficial effects in helping blood sugar and increasing insulin sensitivity, which may be promising for those with a metabolic disorder, insulin resistance or type 2 diabetes. Manganese is important for healthy brain function, and cinnamon may be helpful in preventing Alzheimer’s and Parkinson’s disease. Studies have demonstrated that cinnamon helps reduce general inflammation and pain. It may help your heart health by lowering blood pressure and cholesterol. Cinnamon aids in digestion, kills certain strains of candida, has immune-boosting properties and shows promise at preventing certain types of cancer. In addition, cinnamon may help with fresh breath and dental and skin health. |
35 | Gaduchi tablet | Gaduchi tablet | Each tablet contains Gaduchi stem extract 250 mg | 60 Tablets in 120 ml Colored non transparent Glass jar with cotton & silica pouch. | 600 mg | 16.50 x 9.50 mm Oval shape | 7.0 – 8.0 mm | Uncoated | Digestive Disorder. These tablets are very helpful in the treatment of digestive disorders such as hyperacidity, loss of appetite, and abdominal pain. Long Term Fever. Himalaya guduchi tablets can be used for the treatment of chronic fever, it can reduce the burning effect of the abdomen. Kidneys Disorder. It helps in lowering the levels of blood urea which in turn helps in getting rid of kidneys stone. Diabetes Treatment. Himalaya guduchi tablets can be used efficiently to cure diabetes. Hepatitis and Jaundice. Guduchi has the properties of detoxifying that can be used effectively for the treatment of hepatitis and jaundice. |
36 | Turmeric effervescent tablet | Turmeric effervescent Tablet | Each tablet contains Turmeric (curcuma longa) Extract (Nano curcumin) 350 mg standardized to contain NLT 8 % Curcuminoids. | 15 Tablets in Effervescent plastic tube. | 3000 mg | 24 mm round shape | 5.0 to 6.0 mm | Uncoated | Anti inflammatory and blood purifier |
37 | Vitamin C Effervescent tablet | Vitamin C Effervasent tablet | Each tablet contains Vitamin C 1000 mg. | 15 Tablets in Effervescent plastic tube. | 3000 mg | 24 mm round shape | 5.0 to 6.0 mm | Uncoated | |
38 | Echinacea Purpurea (Echinacea) Effervascent tablet | Each tablet contains 250mg of Echinacea Purpurea (Echinacea) Extract (10:1). | 15 Tablets in Effervescent plastic tube. | 3000 mg | 16.50 x 9.50 mm Oval shape | 5.0 to 6.0 mm | Uncoated | Echinacea Purpurea Capsule. Echinacea has been used for virus infections such as the common cold and flu. It is used to strengthen the immune system. It has also been used for returning vaginal fungal infections (“yeast infections”) along with antifungal products applied to the vaginal area. | |
39 | Garcinia+ Guarana effervescent tablet | Each tablet contains Garcinia Extract 1500 Guarana Extract 120 mg Caffeine (including naturally occurring caffeine in Green coffee Extract) 75 mg | 15 Tablets in Effervescent plastic tube. | 3000 mg | 24 mm round shape | 5.0 to 6.0 mm | Uncoated | Guarana is rich in antioxidants, which help to protect your cells from damage from free radicals. Some garcinia cambogia benefits include helping to curb appetite. The fruit helps to support the levels of serotonin in the body which helps to reduce cravings and appetite. High serotonin levels also help to improve your mood. | |
40 | Amla (Gooseberry ) effervascent tablet | Each tablet contains Amla Extract 1000 mg. | 15 Tablets in Effervescent plastic tube. | 3500 mg | 24 mm round shape | 5.0 to 6.0 mm | Uncoated | Amla Gives Dyes Cooler Tones. Using henna can give a dark touch to your hair but with amla powder,… Boosts Your Curls and Waves. Amla powder is also said to improve your curls and waves. Improves Hair Volume. If you struggle with lack of volume, here’s an answer for you. | |
41 | Multivitamin + Mineral + Guarana Extract Effervescent Tablet | Each Tablet Contains Magnesium 100 mg Calcium 100 mg Zinc 9.5 mg Vitamin C 250 mg Niacin 25 mg Pantothenic acid 20 mg Vitamin B6 3.5 mg Vitamin B1 10 mg Vitamin B2 2.5 mg Vitamin E 0.5 mg Folic Acid 200 mcg Biotin 50 mcg Vitamin A 25 mcg Guarana Extract 120 mg Caffeine (including naturally occurring caffeine in Green Coffee Extract) 75 mg | 15 Tablets in Effervescent plastic tube. | 3500 mg | 24 mm round shape | 5.0 to 6.0 mm | Uncoated | Immunity booster | |
42 | Multivitamin Effervescent tablet with ORS+Minerals | Each Tablet contains Glucose 1500 mg Sodium 207.8 mg Chloride 186.5 mg Potassium 115.5 mg Magnesium 20 mg Calcium 12.5 mg Zinc 2 mg Manganese 0.5 mg Copper 250mcg Selenium 25 mcg Vitamin C 250 mg Niacin 25 mg Pantothenic acid 20 mg Vitamin B6 3.5 mg Vitamin B1 10 mg Vitamin B2 2.5 mg Vitamin E 0.5 mg Folic Acid 200 mcg Biotin 50 mcg Vitamin A 25 mcg Vitamin B12 5 mcg Vitamin D3 (Cholecalciferol) 2000 IU Glucose 1500 mg Sodium 207.8 mg Chloride 186.5 mg Potassium 115.5 mg Magnesium 20 mg Calcium 12.5 mg Zinc 2 mg Manganese 0.5 mg Copper 250mcg Selenium 25 mcg Vitamin C 40 mg Vitamin B3 25 mg Pantothenic acid 5 mg Vitamin B6 2 mg Vitamin B2 2.1 mg Vitamin E 0.5 mg Vitamin B9 200 mcg Biotin 30 mcg Vitamin A 25 mcg Vitamin B12 1 mcg Vitamin D3 (Cholecalciferol) 400 IU | 15 Tablets in Effervescent plastic tube. | 3500 mg | 24 mm round shape | 5.5 to 6.5 mm | Uncoated | ||
43 | MULTIVITAMINS SALTS & MINERALS effervascent tablet | Each Tablet contains Glucose 1500 mg Sodium 207.8 mg Chloride 186.5 mg Potassium 115.5 mg Magnesium 20 mg Calcium 12.5 mg Zinc 2 mg Manganese 0.5 mg Copper 250mcg Selenium 25 mcg Vitamin C 250 mg Niacin 25 mg Pantothenic acid 20 mg Vitamin B6 3.5 mg Vitamin B1 10 mg Vitamin B2 2.5 mg Vitamin E 0.5 mg Folic Acid 200 mcg Biotin 50 mcg Vitamin A 25 mcg Vitamin B12 5 mcg Vitamin D3 (Cholecalciferol) 2000 IU Glucose 1500 mg Sodium 207.8 mg Chloride 186.5 mg Potassium 115.5 mg Magnesium 20 mg Calcium 12.5 mg Zinc 2 mg Manganese 0.5 mg Copper 250mcg Selenium 25 mcg Vitamin C 40 mg Vitamin B3 25 mg Pantothenic acid 5 mg Vitamin B6 2 mg Vitamin B2 2.1 mg Vitamin E 0.5 mg Vitamin B9 200 mcg Biotin 30 mcg Vitamin A 25 mcg Vitamin B12 1 mcg Vitamin D3 (Cholecalciferol) 400 IU | 15 Tablets in Effervescent plastic tube. | 3500 mg | 24 mm round shape | 5.5 to 6.5 mm | Uncoated | Immunity booster | |
44 | GREEN COFFEE + MULTIVITAMIN EFFERVESCENT TABLET | A secret gem, Green Coffee and Guarana are ancient remedies whose effectiveness has been proven against ailments like fatigue, loss of energy, blood pressure issues, and more. Now leveraged by modern technology, our effervescent Green Coffee & Multivitamin tablets bring all that ancient knowledge to the convenience of a handy tablet. | |||||||
45 | Chewable tablet | ||||||||
46 | Simithecon chewable tablet | Simithecon chewable tablet | It is used to ease too much gas in the GI (gastrointestinal) tract. | ||||||
47 | Gaviscon chevable tablet | Gaviscon chevable tablet | This medication is used to treat the symptoms of too much stomach acid such as stomach upset, heartburn, and acid indigestion. |
Liquid
Sr.No | Brand Name | Generic name | Label claim | Packing |
1 | Vita D3 liqud | Cholecalciferol Oral Solution 1000 IU / 5ml | Each 5ml Contains Vitamin D3 IP 1000 IU Flavoured Base QS Colour: Caramel Appropriate overages of Vitamin added. | Glass bottel |
2 | Heam Grow | Iron tonic fortified with folic acid , vitamin B12, and minerals. | Each 15 ml contains Feric Ammonium citrate IP 160 mg Folic acid IP 0.5 mg Cynocobalamine IP 7.5 mcg Cupric sulphate USP 30 mcg Manganise sulphate USP 30 mcg. Appropriate overdose of vitamins added Colour Caramel. | Pet bottel |
3 | Ezdigest | Digestive enzymes | Each 5 ml contains Diastage 5 mg (1:1200 ) 50mg (Derived from Aspergillious orizia) Digest not less than 60 gm cooked starch. Pepsin IP (1: 3000 ) 10 mg. Digest not less than 30 gm coagulated egg albumin. Sugar syrup base colour caramel IP. | Pet Bottel |
Capsule
Sr.NO | Brand Name | Generaic name | Label claim | Packing | Dosing disc size | Capsule size |
1 | D3 32 | Cholecalciferol capsules 3200 IU | Each hard gelatin capsule contaims Cholecalciferol 3200 IU Excepient QS…. | |||
2 | D3 40 | Cholecalciferol capsules 40000 IU | Each hard gelatin capsule contaims Cholecalciferol 40000 IU Excepient QS…. | |||
3 | Magna 48.6 | Magnesium glycerophosphate 48.6 capsules | each hard gelatine capsule contains Mgnesium 48.6 mg | Magnesium is important for muscle function. may provide nutritional support to those who have migraines and headaches Boosts mood Improves sleep quality | ||
4 | Magna 97.2 | Magnesium glycerophosphate 97.2 capsules | Each hard gelatine capsule contains Mgnesium 97.2 mg | |||
5 | S-NAC 600 | N Acetyl L Cystein capsules 600 mg | Each hard gelatin capsule contains N Acetyl L Cystein 600 mg | |||
6 | Turmeric Root Extract | Turmeric root extract capsules 400 mg | Each hard gelatine capsule contains Turmeric root extract 400 mg | |||
7 | Superfood capsules | SUPER FOOD HARD SHELL CAPSULE | ||||
8 | DIM-Piperin | DIM-PIPERIN HARD SHELL CAPSULE | ||||
9 | PRICKLY PEAR HARD SHELL CAPSULE | |||||
10 | Shilajit tablet | SHILAJIT HARD SHELL CAPSULE | ||||
11 | Acne cure | ANTI ACNE HARD SHELL CAPSULE | ||||
12 | ANTI HAIR FALL HARD SHELL CAPSULE |
Power Sachets
Sr.NO | Brand Name | Generaic name | Label claim | Packing | ||
1 | Sucralose | SUCRALOSE SACHET | ||||
2 | Inositol | INOSITOL SACHET | ||||
3 | D3 Granules | CHOLECALCIFEROL GRANULES | Each sachet of 1 gm contains: Cholecalciferol IP 60000 I.U. Excipients q.s. | Sachet 1 gm |
Liquid Sachets
Liquid sachets | |
1 | GAVISCON SACHET |
2 | FOG SYRUP |
3 | IODINE SOLUTION (LUGOL’S SOLUTION) |